Alcoholic Beverage Testing Services
Common items and standards for alcoholic beverage testing services:
Alcohol contentAlcohol content | GB/T 10345-2007 Density Bottle Method |
Total acid ( calculated as acetic acid ) Acidity | GB/T 10345-2007 indicator method |
Total ester ( based on ethyl acetate ) | GB/T 10345-2007 indicator method |
Solid content | GB/T 10345-2007 |
Cyanide _ | GB/T 5009.48-2003 |
Methanol MDL =0.02 g/100mL | GB/T 5009.48-2003 GC-FID |
Ethyl acetate MDL=10 mg/L | GB/T 10345-2007 |
Ethyl hexanoate MDL =10 mg/L | GB/T 10345-2007 |
Ethyl lactate MDL=10 mg/L | GB/T 10345-2007 |
Ethyl butyrate MDL=10 mg/L | GB/T 10345-2007 |
Ethyl propionate MDL=10 mg/L | GB/T 10345-2007 |
n -Propyl alcohol MDL=10 mg/L | GB/T 10345-2007 |
β- Phenylethanolβ -Phenylethanol MDL=10 mg/L | GB/T 10345-2007 |
3 -Methylthiopropanol MDL =10 mg/L
| GB/T 10345-2007 |
Dicarboxylic acid diethyl ester ( Diethyl pimelate , Diethyl suberate, Diethyl azelate )
| GB/T 10345-2007 |
Tin (Sn) | GB/T 5009.16-2003 *** method |
Total arsenic (As) | GB/T 5009.11-2003 *** method |
Lead (Pb) | GB 5009.12-2010 *** Law |
Mold Vision (Howard Mold Count ) Howard mold | GB 4789.15-2010 Appendix B Direct microscopic examination and enumeration method of molds |
Commercial sterilization (first step) Commercial sterilization | GB 4789.26-2013 |
Alcoholic Beverage Testing Services
Dongguan Zhongyu Testing provides professional and efficient alcoholic beverage testing services, and provides qualified professional alcoholic beverage testing reports recognized by the EU market. Please contact us for details!