CHCC Washington State Substances of High Concern Testing, USA
On August 21 , 2011 , the Washington State Department of Ecological Management announced the "Washington State Children's Product Safety Act" ( CSPA -RCW 70.240-Chapter wac173-334
WAC requires children's products (including parts and raw materials) to be placed in Washington State if they contain CHCC ( Chemical High Concern to Children
Substances of high concern to children) exceeding specific standards must be reported to the Ministry of Ecological Management in accordance with a specific time and order .
CHCC stands for Chemical of High Concern Children. List of substances of high concern in Washington State.
CHCC first listed 66 restricted substances in the list, which was revised to 65 items by the new decree on September 29 , 2017 .
serial number | Chemical substance name | CAS number |
1 | FormaldehydeFormaldehyde _ | 50-00-0 |
2 | Aniline _ | 62-53-3 |
3 | N-Nitrosodimethylamine Dimethylnitrosamine | 62-75-9 |
4 | n-Butanol n-butanol | 71-36-3 |
5 | Benzene _ | 71-43-2 |
6 | Vinyl chloridevinyl chloride | 1975-1-4 |
7 | Acetaldehyde ethanol | 75-07-0 |
8 | Methylene chloridedichloromethane | 1975-9-2 |
9 | Carbon disulfide | 75-15-0 |
10 | Methyl sthyl ketonemethyl ethyl ketone | 78-93-3 |
11 | 1,1,2,2-Tetrachloroethane 1,1,2,2- Tetrachloroethane | 79-34-5 |
12 | Tetrabromobisphenol A Tetrabromobisphenol A | 79-94-7 |
13 | Bisphenol A Bisphenol A | 1980-5-7 |
14 | Diethyl phthalatediethyl phthalate | 84-66-2 |
15 | DBP (Dibuty phthalates); di-n-butyl phthalate dibutyl phthalate | 84-74-2 |
16 | Di-n-Hexyl Phthalate | 84-75-3 |
17 | Phthalic anhydride phthalamide ( deleted ) | 85-44-9 |
18 | Benzyl butyl phthalate; Butyl benzyl phthalate butyl benzyl phthalate | 85-68-7 |
19 | N-Nitrosodiphenylamine N- Nitrosodiphenylamine | 86-30-6 |
20 | Hexachlorobutadiene _ | 87-68-3 |
twenty one | Propyl paraben propylparaben | 94-13-3 |
twenty two | Butyl paraben butyl ester | 94-26-8 |
twenty three | 2-Aminotoluene o-methylaniline | 95-53-4 |
twenty four | 2,4-Diaminotoluene 2,4- Diaminotoluene | 95-80-7 |
25 | Methy paraben methyl paraben | 99-76-7 |
26 | p-Hydroxybenzoic acid p-Hydroxybenzoic acid | 99-96-7 |
27 | Ethylbenzeneethylbenzene _ | 100-41-4 |
28 | Styrene styrene | 100-42-4 |
29 | 4-Nonylphenol;4-NP and its isomer 4- nonylphenol (now split into 3 items) | 104-40-5 |
30 | para-Choroaniline 4- chloroaniline | 106-47-8 |
31 | Acrylonitrile acrylonitrile | 107-13-1 |
32 | Ethylene glycol | 107-21-1 |
33 | Toluene _ | 108-88-3 |
34 | Phenol _ | 108-95-2 |
35 | 2-Methoxyethanol ethylene glycol methyl ether | 109-86-4 |
36 | Ethylene glycol monoethyl esterethylene glycol monoethyl ether | 110-80-5 |
37 | Tris ( 2- chloroethyl ) phosphate | 115-96-8 |
38 | DEHP; bis(2-ethylhexyl) phthalate | 117-81-7 |
39 | DOP (Di-n-octyl phthalata) di-n-octyl phthalate | 117-84-0 |
40 | Hexachlorobenzene _ | 118-74-1 |
41 | 3,3"-Dimethylbenzidine & Dyes Metabolized to same 3,3" -Dimethylbenzidine | 119-93-7 |
42 | Ethyl paraben ethyl paraben | 120-47-8 |
43 | 1,4-Dioxane 1,4- Dioxane | 123-91-1 |
44 | Perchlororethylene; tetrachloroethylenetetrachloroethylene | 127-18-4 |
45 | Benzophenone-2 2,2",4,4" -Tetrahydroxybenzophenone | 131-55-5 |
46 | 4-tert- Octylphenol | 140-66-9 |
47 | Estragole 4- allyl anisole | 140-67-0 |
48 | 2-Ethylhexanoic AcidIsooctanoic acid | 149-57-5 |
49 | Octamethyl cyclotetra siloxane ( deleted ) | 556-67-2 |
50 | Pentachlorobenzene _ | 608-93-5 |
51 | CISolvent Yellow 14 Sudan Red No. 1 | 842-07-9 |
52 | N-Methylpyrrolidone N- Methylpyrrolidone | 872-50-4 |
53 | 2,2",3,3",4,4",5,5",6,6",-Decabromodlphenyl ether | 1163-19-5 |
54 | Perfluorooctanyl sulphonic acid and its salts; PFOS perfluorooctane sulfonate | 1763-23-1 |
55 | 4-octyl phenol p-octylphenol | 1806-26-4 |
56 | 2-Ethyl-hexyl-4-methoxycinnamate octyl methoxycinnamate | 5466-77-3 |
57 | Mercury & mercury compoundsMercury and its compounds | 7439-97-6 |
58 | Molybdenum & molybdenum compoundsMolybdenum and its compounds ( deleted ) | 7439-98-7 |
59 | Antimony & Antimony compounds Antimony and its compounds | 7440-36-0 |
60 | Arsenic & Arsenic compounds Arsenic and its compounds | 7440-38-2 |
61 | Cadmium & cadmium compoundsCadmium and its compounds | 7440-43-9 |
62 | Cobalt & Cobalt compoundsCobalt and its compounds | 7440-48-4 |
63 | Butyated hydroxyanisoletert- butyl -4- hydroxyanisole | 25013-16-5 |
64 | Hexabromocy clododecane | 25637-99-4 |
65 | DIDP; Diisodecyl Phthalate | 26761-40-0 |
66 | DiNP (Di-iso-nonyl phthalate) diisononyl phthalate | 28553-12-0 |
CHCC update - added to 85 types
On September 29 , 2017 , the Washington State Department of Ecology issued a decree update to delete three red-labeled substances from the original Washington State Children’s Chemicals of High Concern List ( CHCC ).
The original 1 blue-marked substance was split into 3 items. After the modification, there were 65 items left in the original list and 20 new substances were added . There are currently 85 substances in the list.
The new requirements will be officially implemented on January 31 , 2019 .
Specific updates include:
1. Delete the three substances marked in red in the original list .
2. Split the blue-marked substances in the original list into the following three new substances:
original substance | Split into |
CAS number | Substance name | CAS number | Substance name |
104-40-5 | 4- Nonylphenol ( p-nitrophenol and its monomers mixture ) (including CAS 84852-15-3 and CAS 25154-52-3) | 104-40-5 | 4- nonylphenol |
84852-15-3 | 4- Nonylphenol ( mixed isomers ) |
25154-52-3 | Nonylphenol |
3. Add the following 20 new substances:
serial number | Substance name | CAS number |
66 | Bisphenol S | 80-09-1 |
67 | Dicyclohexyl phthalate | 84-61-7 |
68 | Diisobutyl phthalate | 84-69-5 |
69 | triphenyl phosphate | 115-86-6 |
70 | Bis( 2- methoxyethyl)phthalate | 117-82-8 |
71 | Tris( 2,3- dibromopropyl)phosphate | 126-72-7 |
72 | Tri-n-butyl phosphate | 126-73-8 |
73 | Dipentyl phthalate | 131-18-0 |
74 | Perfluorooctanoic acid and related substances | 335-67-1 |
75 | Bisphenol F | 620-92-8 |
76 | Ethylhexyl diphenyl phosphate | 1241-94-7 |
77 | tricresyl phosphate | 1330-78-5 |
78 | Tris( 1- chloro -2- propyl)phosphate | 13674-84-5 |
79 | Bis( 2- ethylhexyl) -2,3,4,5 -tetrabromophthalate | 26040-51-7 |
80 | Bis(chloromethyl)propane -1,3- diyltetrakis( 2- chloroethyl)bis(phosphate) | 38051-10-4 |
81 | Isopropylated triphenyl phosphate | 68937-41-7 |
82 | Decabromodiphenylethane | 84852-53-9 |
83 | short chain chlorinated paraffin | 85535-84-8 |
84 | Chlorinated paraffin | 108171-26-2 |
85 | 2- Ethylhexyl -2,3,4,5 -tetrabromobenzoate | 183658-27-7 |
The US CHCC and the EU REACH-SVHC are similar, both of which put forward higher requirements for currently used substances in products, and constantly update the requirements to improve the environmental protection of products and substances. Zhongyu has long-term CHCC testing services and timely updates CHCC testing projects , to ensure that your products can successfully enter the US market and gain the recognition and trust of customers.