QB/T 2778 -2015 Highlighter Test
QB/T 2778 highlighter standard test requirements:
Test items | standard requirement |
First writing performance | Ink discharge within 100 mm is normal |
Writing performance | When marking a line of more than 100m , the stitches should be smooth without obvious fading or breakage. |
Leak resistance a/kPa | ≤-10 |
Pen tip sliding force /N | ≥5.9 |
Pen tip strength /N | ≥4.9 |
Luminous properties b | The stitches should glow visibly under UV light |
Through performance c | Before copying : the covered writing should gradually appear; after copying : the writing should be legible |
dryness | <30s, there should be no ink marks on the covering paper |
intermittent writing | ≥ 2 h, ink should be discharged normally within 100 mm |
Temperature resistance | (60±2) ℃ , 1h, the ink should be normal when writing , and there should be no ink leakage. |
Impact resistance | If dropped horizontally from a height of 1 m , ink should be produced normally when writing , and parts should not crack, deform, or fall off. |
Pen cover tension /N | 4.9~39.2 |
Exterior | The surface should be smooth and clean, without scratches, cracks and other defects; the entire pen should have no obvious skew; the parts should be assembled flat and firm; the logo should be clear; there should be no ink leakage from the head or tail of the pen . |
a. Only suitable for direct liquid highlighter. b. Only suitable for highlighters filled with red, yellow, orange, green and pink ink. c. Not suitable for highlighters filled with purple ink . |
QB/T 2778 testing cycle: 9-11 working days
QB/T 2778 testing requires samples: a full set of 20 pieces